1Run 21011-0856
 Analysis center: BKG -- Bundesamt für Kartographie und Geodäsie (BKG)
 Analyst:         Anastasiia Girdiuk ( anastasiia.girdiuk@bkg.bund.de )
 Machine:         lsv535  x86_64  Linux 3.10.0-1127.el7.x86_64
 Executables:     /data/eva/users/ws07/disc1/ana/nuSolve_0.7.0/bin
 Solve initials:  AG
 Spool format:    SgLib-0.7.0 (Oakdale)
 Local time:      2021.01.11-09:56:51
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $21JAN08XU Ver  3

 Matrix Condition Number =   4.179956115783815E+08

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2020 Mar 03

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    KOKEE   :NMFDRFLY    cable    GION                 | Pol Tide             | NMFWTFLY              
    WETTZELL:NMFDRFLY    cable    GION                 | WobXCont             |                       
                                                       | WobYCont             |                       
                                                       | EarthTid             |                       
                                                       | Ocean                |                       
                                                       | UT1Ortho             |                       
                                                       | XpYpOrth             |                       
                                                       | XpYpLib              |                       
                                                       | UT1Libra             |                       
                                                       | FeedCorr             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.7.0 (Oakdale)

           21JAN08SU  3  NOT IN SOLUTION

1Residuals from Run 21011-0856
          Baseline        Source      Date       Time            Obs del  Del res  Del err    Obs rate    Rate res   Rate err   elev     frq2-rat QC XS SNR  / SNS_S
                                                                      ps        ps      ps          fs/s     fs/s   fs/s  deg
      1  KOKEE   /WETTZELL 0955+476 2021.01.08-18:46:01.0    -947520503.     37.      82.  -1620758868.    -26.      44.  22  25 314  46   1.075893  9/ 9   12.5 /   28.3
      2  KOKEE   /WETTZELL 1746+470 2021.01.08-18:49:57.0   11989906063.    -27.      70.   1045790447.   -123.      13.  52  13  40 331   1.076025  9/ 9   27.0 /   22.6
      3  KOKEE   /WETTZELL 2113+293 2021.01.08-18:54:03.0   -3885782873.     -3.      68.   2129209679.     19.      10.  13  25  63 288   1.076016  8/ 9   35.2 /   19.6
      4  KOKEE   /WETTZELL 0016+731 2021.01.08-18:57:12.0  -14466300049.     72.      77.    488503377.    349.      57.  11  60  12 338   1.075976  9/ 9   17.3 /   14.6
      5  KOKEE   /WETTZELL 1803+784 2021.01.08-18:58:43.0   -2707155994.     18.      67.    310910008.    573.      36.  31  40   8 350   1.075911  8/ 8   47.1 /   25.0
      6  KOKEE   /WETTZELL 0716+714 2021.01.08-19:00:09.0  -12981468882.    -28.      82.   -681860490.    -97.      84.  11  54 344  29   1.075982  9/ 9   15.5 /    8.8
      7  KOKEE   /WETTZELL 1300+580 2021.01.08-19:02:58.0    7784875626.    -95.     110.   -762193304.   -302.      46.  45  20 332  17   1.075867  9/ 9    7.3 /   12.8
      8  KOKEE   /WETTZELL 3C371    2021.01.08-19:05:51.0    1387538034.     56.      94.    536190360.     30.     152.  38  33  15 343   1.075823  9/ 9   10.1 /   10.7
      9  KOKEE   /WETTZELL 2229+695 2021.01.08-19:08:31.0  -10533732416.   -135.      74.    814381223.    247.      19.  17  52  21 328   1.076049  9/ 9   17.8 /   32.5
     10  KOKEE   /WETTZELL 1418+546 2021.01.08-19:12:42.0   12010991495.     10.     103.   -462271955.    -91.      42.  54  14 338   9   1.075996  9/ 9    8.1 /   17.5
     11> KOKEE   /WETTZELL 1144+402 2021.01.08-19:15:29.0    8628427943.   7888. I    90.  -1588913625.   6120. I    96.  36  11 304  39   1.076245  9/ 0   17.6 /    5.4
     12> KOKEE   /WETTZELL 1300+580 2021.01.08-19:18:12.0    7056331044.    152. F   116.   -831406689.     29. F    50.  43  21 330  19   1.075954  0/ 9    6.7 /   13.2
     13  KOKEE   /WETTZELL 0016+731 2021.01.08-19:21:16.0  -13724910689.     -8.      76.    537403349.     68.      60.  12  59  14 337   1.075957  9/ 9   17.0 /   16.1
     14  KOKEE   /WETTZELL 2113+293 2021.01.08-19:24:25.0     -18712399.     68.      68.   2109408034.    -81.      10.  20  20  65 293   1.075984  8/ 9   33.5 /   21.9
     15  KOKEE   /WETTZELL 2229+695 2021.01.08-19:28:37.0   -9541402221.     83.      77.    830213536.    206.      22.  18  50  21 329   1.076025  9/ 9   15.5 /   32.9
     16  KOKEE   /WETTZELL 0716+714 2021.01.08-19:31:30.0  -14209829276.   -100.      89.   -622162777.     49.     102.   9  56 346  29   1.076146  9/ 9   12.3 /    8.1
     17  KOKEE   /WETTZELL 1418+546 2021.01.08-19:34:24.0   11326435276.     34.      96.   -588483514.    223.      37.  52  15 334  12   1.076103  9/ 9    9.2 /   17.4
     18  KOKEE   /WETTZELL 1040+244 2021.01.08-19:37:42.0    2478007651.     70.      87.  -2197744379.    -26.      64.  16   9 290  63   1.076071  9/ 9   11.3 /   16.9
     19  KOKEE   /WETTZELL 1746+470 2021.01.08-19:41:32.0   14745636196.    -71.      72.    727406959.     54.      16.  59  10  31 340   1.076175  9/ 9   21.7 /   21.1
     20> KOKEE   /WETTZELL 0716+714 2021.01.08-19:44:31.0  -14684818436.    181. H   117.   -593867576.   2925. H   180.   9  57 347  28   1.076108  9/ 9    6.9 /    7.5

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   KOKEE     MET     13.2     0.1   890.7     0.1   100.0     0.0
   WETTZELL  MET     -1.0     0.1   943.0     0.1    99.8     0.0

 Run 21011-0856           20 Observation Pairs Available 
 Session started on:    2459223.281956   2021.01.08 18:46:01.000  UTC
 Actual duration:        3510.000  sec           00 00:58:30.000  sec
 Solution type: Group delay X/S combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay       17             63.832 ps              1.01       0.9999
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:          17            
 Number of potentially good observations with QC 5-9:     18           
 Number of used observations:                             17  (100.00%) 
 Number of suppressed observations:                        0  (  0.00%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 KOKEE   -WETTZELL   17/   17    63.8       0.80      1.46   212.7        0.00    0.0    0.0


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     1746+470 A       2/    2    53.2        0.75     1.56    95.0        0.00
     3C371    B       1/    1    56.4        0.60     0.81    29.5        0.00
     1803+784 C       1/    1    17.7        0.27     0.77   572.7        0.00
     2229+695 D       2/    2   112.9        1.50     2.75   227.5        0.00
     2113+293 E       2/    2    47.9        0.70     1.76    59.2        0.00
     1418+546 F       2/    2    25.9        0.26     0.34   170.5        0.00
     0016+731 G       2/    2    50.9        0.67     1.16   251.5        0.00
     1300+580 H       1/    1    95.1        0.87     1.05   302.1        0.00
     0716+714 I       2/    2    70.7        0.82     1.17    77.6        0.00
     1040+244 J       1/    1    69.5        0.80     1.15    26.4        0.00
     1144+402 K       0/    0     0.0        0.00     0.00     0.0        0.00
     0955+476 L       1/    1    36.5        0.44     0.68    26.0        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     KOKEE           17/   17    63.8        0.80     1.46   212.7        0.00
     WETTZELL        17/   17    63.8        0.80     1.46   212.7        0.00


                       *** Flyby Status ***

                    directory: /data/eva/users/ws07/disc1/ana/vgosDb/apriori/

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
itrf2014_ glo_bkg_i NONE      NONE      usno_fina C. Spline itrf2014_ NONE      NO_ZONAL  N/A       NONE      gsfc_itrf 

Site Plate Map: /data/eva/users/ws07/disc1/ana/vgosDb/apriori//sitpl.dat           

 Parameter adjustments for run 21011-0856 User=AG
 Reference epoch for polynomial models: 21/01/08 19:00
                                        Parameter               Adjustment              a-sigma              m-sigma
      WETTZELL CLCK 21/01/08 18:46 Reference
    1. KOKEE    CL 0 21/01/08 18:46                            9899.543 ns              0.085 ns              0.085 ns        
    2. KOKEE    CL 1 21/01/08 18:46                             -16.812 D-14            4.888 D-14            4.888 D-14      
    3. KOKEE    CL 2 21/01/08 18:46                             492.086 D-14/day      271.861 D-14/day      271.845 D-14/day  
    4. KOKEE    AT 0 21/01/08 18:46                             -17.765 ps             16.207 ps             16.206 ps

    5. WETTZELL AT 0 21/01/08 18:46                             -72.664 ps             21.206 ps             21.205 ps

    6. UT1-TAI   0,  21/01/08 19:11   -37175.0804  msec     160.11 microsec       17.63 microsec       17.63 microsec
 EOP without included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
21/01/08 19:11        0.0000         0.0000    -37175.0804          0.00         0.00        17.63

    No constraints have been imposed
 
 Corrected Reduced Chi-Square   0.9999